Usage Statistics for bigbee.be

Summary Period: December 2022
Generated 01-Jan-2023 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 633128
Total Files 623986
Total Pages 625224
Total Visits 13584
Total KBytes 19929314
Total Unique Sites 4630
Total Unique URLs 678
Total Unique Referrers 6051
Total Unique Usernames 1
Total Unique User Agents 259
. Avg Max
Hits per Hour 850 2407
Hits per Day 20423 38914
Files per Day 20128 38788
Pages per Day 20168 38543
Visits per Day 438 1037
KBytes per Day 642881 1710834
Hits by Response Code
Code 200 - OK 623986
Code 206 - Partial Content 2
Code 301 - Moved Permanently 100
Code 304 - Not Modified 1067
Code 404 - Not Found 7973

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 26894 4.25% 26146 4.19% 26410 4.22% 1022 7.52% 711 15.36% 350543 1.76%
2 31224 4.93% 30963 4.96% 31023 4.96% 1037 7.63% 673 14.54% 565865 2.84%
3 36235 5.72% 34959 5.60% 35489 5.68% 864 6.36% 522 11.27% 649919 3.26%
4 28511 4.50% 28219 4.52% 28336 4.53% 900 6.63% 572 12.35% 627593 3.15%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 21044 3.32% 20854 3.34% 20897 3.34% 348 2.56% 205 4.43% 447889 2.25%
7 30302 4.79% 30032 4.81% 30065 4.81% 438 3.22% 255 5.51% 674968 3.39%
8 28477 4.50% 28220 4.52% 28365 4.54% 430 3.17% 257 5.55% 747388 3.75%
9 22806 3.60% 22588 3.62% 22647 3.62% 463 3.41% 294 6.35% 722933 3.63%
10 6741 1.06% 6531 1.05% 6600 1.06% 301 2.22% 255 5.51% 784047 3.93%
11 11285 1.78% 10998 1.76% 11155 1.78% 280 2.06% 221 4.77% 764023 3.83%
12 5702 0.90% 5518 0.88% 5559 0.89% 303 2.23% 233 5.03% 878684 4.41%
13 4733 0.75% 4523 0.72% 4552 0.73% 325 2.39% 253 5.46% 1191077 5.98%
14 2155 0.34% 1827 0.29% 1780 0.28% 202 1.49% 174 3.76% 471723 2.37%
15 5502 0.87% 4966 0.80% 5122 0.82% 346 2.55% 252 5.44% 1077814 5.41%
16 5891 0.93% 5779 0.93% 5731 0.92% 361 2.66% 240 5.18% 991788 4.98%
17 6317 1.00% 5689 0.91% 5944 0.95% 599 4.41% 303 6.54% 698739 3.51%
18 5534 0.87% 5295 0.85% 5224 0.84% 481 3.54% 286 6.18% 621566 3.12%
19 5981 0.94% 5327 0.85% 5521 0.88% 665 4.90% 292 6.31% 581293 2.92%
20 4947 0.78% 4855 0.78% 4719 0.75% 363 2.67% 269 5.81% 508680 2.55%
21 4000 0.63% 3859 0.62% 3801 0.61% 469 3.45% 285 6.16% 204430 1.03%
22 24888 3.93% 24701 3.96% 24669 3.95% 336 2.47% 232 5.01% 131300 0.66%
23 33444 5.28% 33089 5.30% 33029 5.28% 338 2.49% 261 5.64% 313858 1.57%
24 28075 4.43% 27955 4.48% 27915 4.46% 390 2.87% 222 4.79% 365561 1.83%
25 37260 5.89% 37050 5.94% 37027 5.92% 446 3.28% 250 5.40% 450404 2.26%
26 38417 6.07% 38046 6.10% 38036 6.08% 357 2.63% 246 5.31% 807042 4.05%
27 38153 6.03% 38031 6.09% 37993 6.08% 332 2.44% 218 4.71% 196585 0.99%
28 27307 4.31% 27204 4.36% 27194 4.35% 349 2.57% 249 5.38% 179570 0.90%
29 38914 6.15% 38788 6.22% 38543 6.16% 318 2.34% 228 4.92% 616654 3.09%
30 38283 6.05% 38177 6.12% 38106 6.09% 373 2.75% 265 5.72% 1596542 8.01%
31 34106 5.39% 33797 5.42% 33772 5.40% 360 2.65% 259 5.59% 1710834 8.58%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 926 28707 4.53% 913 28311 4.54% 915 28386 4.54% 26084 808616 4.06%
1 910 28237 4.46% 904 28028 4.49% 904 28027 4.48% 25773 798969 4.01%
2 881 27336 4.32% 858 26610 4.26% 862 26752 4.28% 29363 910245 4.57%
3 867 26877 4.25% 835 25909 4.15% 848 26298 4.21% 25262 783125 3.93%
4 804 24954 3.94% 795 24659 3.95% 796 24704 3.95% 24160 748972 3.76%
5 813 25220 3.98% 806 25011 4.01% 806 25010 4.00% 25058 776794 3.90%
6 837 25948 4.10% 830 25747 4.13% 830 25745 4.12% 25843 801132 4.02%
7 855 26535 4.19% 847 26263 4.21% 849 26324 4.21% 26757 829467 4.16%
8 858 26609 4.20% 847 26270 4.21% 849 26327 4.21% 27590 855286 4.29%
9 868 26909 4.25% 860 26682 4.28% 861 26706 4.27% 26198 812150 4.08%
10 824 25569 4.04% 818 25383 4.07% 818 25368 4.06% 26052 807616 4.05%
11 841 26090 4.12% 828 25679 4.12% 825 25601 4.09% 25858 801613 4.02%
12 836 25936 4.10% 827 25660 4.11% 828 25678 4.11% 25462 789307 3.96%
13 814 25237 3.99% 807 25036 4.01% 807 25037 4.00% 25720 797320 4.00%
14 858 26615 4.20% 849 26320 4.22% 849 26337 4.21% 24953 773543 3.88%
15 860 26690 4.22% 851 26393 4.23% 850 26365 4.22% 24688 765330 3.84%
16 799 24791 3.92% 792 24552 3.93% 792 24554 3.93% 23902 740965 3.72%
17 812 25185 3.98% 784 24311 3.90% 793 24589 3.93% 26633 825614 4.14%
18 811 25167 3.98% 796 24679 3.96% 798 24759 3.96% 27064 838977 4.21%
19 822 25486 4.03% 811 25161 4.03% 812 25177 4.03% 27037 838137 4.21%
20 818 25386 4.01% 805 24958 4.00% 807 25019 4.00% 28267 876285 4.40%
21 861 26703 4.22% 846 26235 4.20% 848 26306 4.21% 29853 925438 4.64%
22 902 27976 4.42% 890 27606 4.42% 890 27602 4.41% 32756 1015443 5.10%
23 934 28965 4.57% 920 28523 4.57% 921 28553 4.57% 32547 1008968 5.06%

Top 200 of 678 Total URLs
# Hits KBytes URL
1 450162 71.10% 659 0.00% /
2 122348 19.32% 453692 2.28% /priv_stats/
3 28044 4.43% 9133913 45.83% /priv_stats/usage_201604.html
4 5434 0.86% 3401879 17.07% /priv_stats/usage_201905.html
5 3728 0.59% 2399532 12.04% /priv_stats/usage_202210.html
6 2701 0.43% 1887828 9.47% /priv_stats/usage_202212.html
7 1640 0.26% 16425 0.08% http://bigbee.be/priv_stats/
8 1374 0.22% 3397 0.02% /biglan/
9 1016 0.16% 10175 0.05% http://www.bigbee.be/priv_stats/
10 897 0.14% 546085 2.74% /priv_stats/usage_202206.html
11 724 0.11% 466 0.00% /biglan/index2.php
12 482 0.08% 211993 1.06% /priv_stats/usage_201702.html
13 265 0.04% 165669 0.83% /priv_stats/usage_202107.html
14 226 0.04% 139026 0.70% /priv_stats/usage_202108.html
15 147 0.02% 21 0.00% http://bigbee.be/
16 99 0.02% 67643 0.34% /priv_stats/usage_202211.html
17 97 0.02% 59309 0.30% /priv_stats/usage_201703.html
18 96 0.02% 188 0.00% /biglan/index4.php
19 84 0.01% 49 0.00% /biglan/index3.php
20 74 0.01% 47895 0.24% /priv_stats/usage_202207.html
21 70 0.01% 38230 0.19% /priv_stats/usage_201904.html
22 66 0.01% 36852 0.18% /priv_stats/usage_201903.html
23 65 0.01% 57 0.00% /pub/collection/
24 62 0.01% 31492 0.16% /priv_stats/usage_201912.html
25 59 0.01% 76 0.00% /biglan/phpChart_Lite/css/
26 59 0.01% 39705 0.20% /priv_stats/usage_202203.html
27 58 0.01% 35484 0.18% /priv_stats/usage_202208.html
28 57 0.01% 49 0.00% /pub/
29 56 0.01% 36320 0.18% /priv_stats/usage_202201.html
30 54 0.01% 26809 0.13% /priv_stats/usage_201901.html
31 53 0.01% 28159 0.14% /priv_stats/usage_201809.html
32 53 0.01% 25379 0.13% /priv_stats/usage_201810.html
33 53 0.01% 28876 0.14% /priv_stats/usage_201907.html
34 53 0.01% 54 0.00% /pub/pete 03 gold supreme/
35 52 0.01% 26731 0.13% /priv_stats/usage_201902.html
36 51 0.01% 25122 0.13% /priv_stats/usage_202101.html
37 51 0.01% 33528 0.17% /priv_stats/usage_202204.html
38 50 0.01% 29813 0.15% /priv_stats/usage_201701.html
39 50 0.01% 25158 0.13% /priv_stats/usage_201811.html
40 49 0.01% 29208 0.15% /priv_stats/usage_201906.html
41 49 0.01% 32088 0.16% /priv_stats/usage_202205.html
42 48 0.01% 61 0.00% /biglan/biglanxxvlogs/
43 48 0.01% 25749 0.13% /priv_stats/usage_201812.html
44 48 0.01% 25885 0.13% /priv_stats/usage_201909.html
45 46 0.01% 288 0.00% /biglan/cavetiles/
46 46 0.01% 57 0.00% /biglan/phpChart_Lite/
47 45 0.01% 28 0.00% /biglan/main/
48 45 0.01% 245 0.00% /biglan/phpChart_Lite/js/highlighter/languages/
49 44 0.01% 152 0.00% /biglan/phpChart_Lite/js/
50 43 0.01% 29 0.00% /biglan/phpChart_Lite/js/css/
51 42 0.01% 65 0.00% /biglan/phpChart_Lite/server/
52 41 0.01% 116 0.00% /biglan/phpChart_Lite/examples/images/
53 40 0.01% 106 0.00% /biglan/phpChart_Lite/js/css/cupertino/images/
54 39 0.01% 25 0.00% /biglan/biglanxxiivlogs/
55 37 0.01% 31 0.00% /biglan/phpChart_Lite/js/css/cupertino/
56 37 0.01% 3254 0.02% /organiser/report.php
57 37 0.01% 17077 0.09% /priv_stats/usage_201803.html
58 36 0.01% 23 0.00% /biglan/biglanxxiv/
59 36 0.01% 43 0.00% /biglan/phpChart_Lite/js/highlighter/
60 36 0.01% 100 0.00% /biglan/phpChart_Lite/js/highlighter/styles/
61 36 0.01% 21504 0.11% /priv_stats/usage_202112.html
62 34 0.01% 159 0.00% /biglan/phpChart_Lite/examples/
63 34 0.01% 11978 0.06% /priv_stats/usage_201611.html
64 34 0.01% 16555 0.08% /priv_stats/usage_201612.html
65 34 0.01% 10176 0.05% /priv_stats/usage_201802.html
66 33 0.01% 297 0.00% /biglan/phpChart_Lite/js/plugins/
67 31 0.00% 20 0.00% /biglan/biglanxxiiivlogs/
68 31 0.00% 304 0.00% /biglan/phpChart_Lite/js/jquery-migrate-1.4.1.min.js
69 31 0.00% 8990 0.05% /priv_stats/usage_201801.html
70 30 0.00% 13996 0.07% /priv_stats/usage_201711.html
71 30 0.00% 17992 0.09% /priv_stats/usage_202111.html
72 29 0.00% 101 0.00% /biglan/phpChart_Lite/js/jquery.jqplot.min.css
73 29 0.00% 13531 0.07% /priv_stats/usage_201804.html
74 27 0.00% 12616 0.06% /priv_stats/usage_201908.html
75 27 0.00% 12685 0.06% /priv_stats/usage_202103.html
76 27 0.00% 16340 0.08% /priv_stats/usage_202106.html
77 27 0.00% 17122 0.09% /priv_stats/usage_202202.html
78 26 0.00% 5 0.00% /apache-icons/back.gif
79 26 0.00% 15590 0.08% /priv_stats/usage_201704.html
80 26 0.00% 12562 0.06% /priv_stats/usage_202007.html
81 26 0.00% 11041 0.06% /priv_stats/usage_202012.html
82 26 0.00% 16191 0.08% /priv_stats/usage_202209.html
83 25 0.00% 10121 0.05% /priv_stats/usage_201712.html
84 25 0.00% 11379 0.06% /priv_stats/usage_202001.html
85 25 0.00% 10296 0.05% /priv_stats/usage_202006.html
86 24 0.00% 7853 0.04% /priv_stats/usage_201806.html
87 24 0.00% 8424 0.04% /priv_stats/usage_201807.html
88 24 0.00% 10820 0.05% /priv_stats/usage_201808.html
89 24 0.00% 9371 0.05% /priv_stats/usage_202005.html
90 24 0.00% 10681 0.05% /priv_stats/usage_202010.html
91 23 0.00% 76 0.00% /bigbee.css
92 23 0.00% 7127 0.04% /priv_stats/usage_201705.html
93 23 0.00% 6644 0.03% /priv_stats/usage_201710.html
94 23 0.00% 10731 0.05% /priv_stats/usage_202009.html
95 23 0.00% 8357 0.04% /priv_stats/usage_202105.html
96 22 0.00% 4518 0.02% /priv_stats/usage_201607.html
97 22 0.00% 9513 0.05% /priv_stats/usage_202002.html
98 21 0.00% 3552 0.02% /biglan/phpChart_Lite/js/jquery.jqplot.min.js
99 21 0.00% 4787 0.02% /priv_stats/usage_201602.html
100 21 0.00% 4994 0.03% /priv_stats/usage_201605.html
101 21 0.00% 3830 0.02% /priv_stats/usage_201606.html
102 21 0.00% 4120 0.02% /priv_stats/usage_201608.html
103 21 0.00% 5659 0.03% /priv_stats/usage_201708.html
104 21 0.00% 8958 0.04% /priv_stats/usage_202003.html
105 21 0.00% 10283 0.05% /priv_stats/usage_202004.html
106 20 0.00% 9324 0.05% /priv_stats/usage_202011.html
107 19 0.00% 3894 0.02% /priv_stats/usage_201601.html
108 19 0.00% 4447 0.02% /priv_stats/usage_201610.html
109 19 0.00% 6110 0.03% /priv_stats/usage_201707.html
110 19 0.00% 5979 0.03% /priv_stats/usage_201709.html
111 18 0.00% 3595 0.02% /priv_stats/usage_201609.html
112 18 0.00% 6892 0.03% /priv_stats/usage_201805.html
113 18 0.00% 8806 0.04% /priv_stats/usage_202008.html
114 18 0.00% 9497 0.05% /priv_stats/usage_202104.html
115 17 0.00% 48 0.00% /organiser/minute.php
116 17 0.00% 6426 0.03% /priv_stats/usage_201706.html
117 17 0.00% 7587 0.04% /priv_stats/usage_201911.html
118 17 0.00% 9915 0.05% /priv_stats/usage_202102.html
119 17 0.00% 10956 0.05% /priv_stats/usage_202110.html
120 16 0.00% 5 0.00% /apache-icons/image2.gif
121 16 0.00% 40 0.00% /biglan/chart.php
122 16 0.00% 1518 0.01% /biglan/phpChart_Lite/js/jquery.min.js
123 16 0.00% 3192 0.02% /organiser/
124 16 0.00% 4527 0.02% /priv_stats/usage_201603.html
125 16 0.00% 10197 0.05% /priv_stats/usage_202109.html
126 15 0.00% 362 0.00% /biglan/phpChart_Lite/examples/bubble_chart.php
127 15 0.00% 372 0.00% /biglan/phpChart_Lite/examples/mekko_chart.php
128 15 0.00% 6324 0.03% /priv_stats/usage_201910.html
129 14 0.00% 3 0.00% /apache-icons/folder.gif
130 14 0.00% 343 0.00% /biglan/phpChart_Lite/examples/bar_test.php
131 14 0.00% 339 0.00% /biglan/phpChart_Lite/examples/meter_gauge.php
132 13 0.00% 3 0.00% /apache-icons/text.gif
133 13 0.00% 15 0.00% /biglan/halloffame.php
134 13 0.00% 258 0.00% /priv_stats/analog.html
135 12 0.00% 59 0.00% /biglan/phpChart_Lite/examples/chartln_table.php
136 12 0.00% 290 0.00% /biglan/phpChart_Lite/examples/donut_test.php
137 12 0.00% 287 0.00% /biglan/phpChart_Lite/examples/pie_test.php
138 11 0.00% 4 0.00% /biglan/chart.php/
139 11 0.00% 52 0.00% /biglan/phpChart_Lite/examples/catch_error.php
140 11 0.00% 54 0.00% /biglan/phpChart_Lite/examples/intticks.php
141 11 0.00% 22 0.00% /priv_stats/hourly_usage_202203.png
142 11 0.00% 30 0.00% /priv_stats/usage.png
143 10 0.00% 0 0.00% /biglan/phpChart_Lite/conf.php
144 10 0.00% 95 0.00% /biglan/phpChart_Lite/examples/basic_chart2.php
145 10 0.00% 49 0.00% /biglan/phpChart_Lite/examples/marker_styles.php
146 10 0.00% 0 0.00% /biglan/phpChart_Lite/server/cls_phpchartx.php
147 10 0.00% 880 0.00% /biglan/uploaddb.php
148 10 0.00% 37 0.00% /priv_stats/daily_usage_202112.png
149 10 0.00% 37 0.00% /priv_stats/daily_usage_202205.png
150 10 0.00% 19 0.00% /priv_stats/hourly_usage_202112.png
151 9 0.00% 3 0.00% /biglan/main/top.php
152 9 0.00% 42 0.00% /biglan/phpChart_Lite/examples/add_title.php
153 9 0.00% 51 0.00% /biglan/phpChart_Lite/examples/canvas_overlay.php
154 9 0.00% 1 0.00% /biglan/phpChart_Lite/examples/php_source.php
155 9 0.00% 0 0.00% /biglan/phpChart_Lite/server/cls_axes.php
156 9 0.00% 0 0.00% /biglan/phpChart_Lite/server/cls_conf.php
157 9 0.00% 0 0.00% /biglan/phpChart_Lite/server/cls_grid.php
158 9 0.00% 0 0.00% /biglan/phpChart_Lite/server/cls_util.php
159 9 0.00% 34 0.00% /priv_stats/daily_usage_202206.png
160 9 0.00% 32 0.00% /priv_stats/daily_usage_202210.png
161 9 0.00% 18 0.00% /priv_stats/hourly_usage_202205.png
162 8 0.00% 2 0.00% /apache-icons/unknown.gif
163 8 0.00% 15 0.00% /biglan/phpChart_Lite/css/alert.png
164 8 0.00% 37 0.00% /biglan/phpChart_Lite/examples/basic_chart.php
165 8 0.00% 122 0.00% /biglan/phpChart_Lite/examples/data_tracking.php
166 8 0.00% 38 0.00% /biglan/phpChart_Lite/examples/enable_animate.php
167 8 0.00% 0 0.00% /biglan/phpChart_Lite/examples/jsondata.txt
168 8 0.00% 46 0.00% /biglan/phpChart_Lite/examples/multiple_y_axes.php
169 8 0.00% 163 0.00% /biglan/phpChart_Lite/js/plugins/jqplot.cursor.min.js
170 8 0.00% 0 0.00% /biglan/phpChart_Lite/js/version.txt
171 8 0.00% 0 0.00% /biglan/phpChart_Lite/phpChart.php
172 8 0.00% 9 0.00% /biglan/teamrandomizer.php
173 8 0.00% 30 0.00% /priv_stats/daily_usage_202202.png
174 8 0.00% 16 0.00% /priv_stats/hourly_usage_202108.png
175 8 0.00% 17 0.00% /priv_stats/hourly_usage_202210.png
176 8 0.00% 9501 0.05% /pub/collection/IMG_2398.JPG
177 7 0.00% 34 0.00% /biglan/phpChart_Lite/examples/break_on_null.php
178 7 0.00% 37 0.00% /biglan/phpChart_Lite/examples/filled_line.php
179 7 0.00% 34 0.00% /biglan/phpChart_Lite/examples/grid_padding.php
180 7 0.00% 35 0.00% /biglan/phpChart_Lite/examples/missing_values.php
181 7 0.00% 34 0.00% /biglan/phpChart_Lite/examples/multiple_lines.php
182 7 0.00% 34 0.00% /biglan/phpChart_Lite/examples/no_data_options.php
183 7 0.00% 39 0.00% /biglan/phpChart_Lite/examples/point_labels_2.php
184 7 0.00% 39 0.00% /biglan/phpChart_Lite/examples/point_labels_zoom.php
185 7 0.00% 89 0.00% /biglan/phpChart_Lite/js/changes.txt
186 7 0.00% 11 0.00% /biglan/phpChart_Lite/js/copyright.txt
187 7 0.00% 123 0.00% /biglan/phpChart_Lite/js/plugins/jqplot.canvastextrenderer.min.js
188 7 0.00% 80 0.00% /biglan/phpChart_Lite/js/plugins/jqplot.categoryaxisrenderer.min.js
189 7 0.00% 0 0.00% /biglan/phpChart_Lite/server/cls_legend.php
190 7 0.00% 0 0.00% /biglan/phpChart_Lite/server/cls_title.php
191 7 0.00% 26 0.00% /priv_stats/daily_usage_201703.png
192 7 0.00% 14 0.00% /priv_stats/hourly_usage_202207.png
193 7 0.00% 7831 0.04% /pub/pete 03 gold supreme/IMG_2120.JPG
194 6 0.00% 1 0.00% /apache-icons/blank.gif
195 6 0.00% 63 0.00% /biglan/phpChart_Lite/examples/shadow_tests.php
196 6 0.00% 77 0.00% /biglan/phpChart_Lite/js/highlighter/classref.txt
197 6 0.00% 85 0.00% /biglan/phpChart_Lite/js/plugins/jqplot.canvasoverlay.min.js
198 6 0.00% 24 0.00% /biglan/phpChart_Lite/js/usage.txt
199 6 0.00% 0 0.00% /biglan/phpChart_Lite/server/cls_series.php
200 6 0.00% 4 0.00% /biglan/test.php

Top 200 of 678 Total URLs By KBytes
# Hits KBytes URL
1 28044 4.43% 9133913 45.83% /priv_stats/usage_201604.html
2 5434 0.86% 3401879 17.07% /priv_stats/usage_201905.html
3 3728 0.59% 2399532 12.04% /priv_stats/usage_202210.html
4 2701 0.43% 1887828 9.47% /priv_stats/usage_202212.html
5 897 0.14% 546085 2.74% /priv_stats/usage_202206.html
6 122348 19.32% 453692 2.28% /priv_stats/
7 482 0.08% 211993 1.06% /priv_stats/usage_201702.html
8 265 0.04% 165669 0.83% /priv_stats/usage_202107.html
9 226 0.04% 139026 0.70% /priv_stats/usage_202108.html
10 2 0.00% 107738 0.54% /biglan/biglanxxiivlogs/movie 7.mp4
11 99 0.02% 67643 0.34% /priv_stats/usage_202211.html
12 97 0.02% 59309 0.30% /priv_stats/usage_201703.html
13 1 0.00% 53556 0.27% /biglan/biglanxxvlogs/movie 4.mp4
14 74 0.01% 47895 0.24% /priv_stats/usage_202207.html
15 59 0.01% 39705 0.20% /priv_stats/usage_202203.html
16 70 0.01% 38230 0.19% /priv_stats/usage_201904.html
17 66 0.01% 36852 0.18% /priv_stats/usage_201903.html
18 56 0.01% 36320 0.18% /priv_stats/usage_202201.html
19 58 0.01% 35484 0.18% /priv_stats/usage_202208.html
20 51 0.01% 33528 0.17% /priv_stats/usage_202204.html
21 49 0.01% 32088 0.16% /priv_stats/usage_202205.html
22 62 0.01% 31492 0.16% /priv_stats/usage_201912.html
23 50 0.01% 29813 0.15% /priv_stats/usage_201701.html
24 49 0.01% 29208 0.15% /priv_stats/usage_201906.html
25 53 0.01% 28876 0.14% /priv_stats/usage_201907.html
26 53 0.01% 28159 0.14% /priv_stats/usage_201809.html
27 54 0.01% 26809 0.13% /priv_stats/usage_201901.html
28 52 0.01% 26731 0.13% /priv_stats/usage_201902.html
29 48 0.01% 25885 0.13% /priv_stats/usage_201909.html
30 48 0.01% 25749 0.13% /priv_stats/usage_201812.html
31 53 0.01% 25379 0.13% /priv_stats/usage_201810.html
32 50 0.01% 25158 0.13% /priv_stats/usage_201811.html
33 51 0.01% 25122 0.13% /priv_stats/usage_202101.html
34 36 0.01% 21504 0.11% /priv_stats/usage_202112.html
35 30 0.00% 17992 0.09% /priv_stats/usage_202111.html
36 1 0.00% 17412 0.09% /biglan/biglanxxiiivlogs/movie 8.mp4
37 27 0.00% 17122 0.09% /priv_stats/usage_202202.html
38 37 0.01% 17077 0.09% /priv_stats/usage_201803.html
39 34 0.01% 16555 0.08% /priv_stats/usage_201612.html
40 1640 0.26% 16425 0.08% http://bigbee.be/priv_stats/
41 27 0.00% 16340 0.08% /priv_stats/usage_202106.html
42 26 0.00% 16191 0.08% /priv_stats/usage_202209.html
43 26 0.00% 15590 0.08% /priv_stats/usage_201704.html
44 30 0.00% 13996 0.07% /priv_stats/usage_201711.html
45 29 0.00% 13531 0.07% /priv_stats/usage_201804.html
46 27 0.00% 12685 0.06% /priv_stats/usage_202103.html
47 27 0.00% 12616 0.06% /priv_stats/usage_201908.html
48 26 0.00% 12562 0.06% /priv_stats/usage_202007.html
49 34 0.01% 11978 0.06% /priv_stats/usage_201611.html
50 25 0.00% 11379 0.06% /priv_stats/usage_202001.html
51 26 0.00% 11041 0.06% /priv_stats/usage_202012.html
52 17 0.00% 10956 0.05% /priv_stats/usage_202110.html
53 24 0.00% 10820 0.05% /priv_stats/usage_201808.html
54 23 0.00% 10731 0.05% /priv_stats/usage_202009.html
55 24 0.00% 10681 0.05% /priv_stats/usage_202010.html
56 25 0.00% 10296 0.05% /priv_stats/usage_202006.html
57 21 0.00% 10283 0.05% /priv_stats/usage_202004.html
58 16 0.00% 10197 0.05% /priv_stats/usage_202109.html
59 34 0.01% 10176 0.05% /priv_stats/usage_201802.html
60 1016 0.16% 10175 0.05% http://www.bigbee.be/priv_stats/
61 25 0.00% 10121 0.05% /priv_stats/usage_201712.html
62 17 0.00% 9915 0.05% /priv_stats/usage_202102.html
63 22 0.00% 9513 0.05% /priv_stats/usage_202002.html
64 8 0.00% 9501 0.05% /pub/collection/IMG_2398.JPG
65 18 0.00% 9497 0.05% /priv_stats/usage_202104.html
66 24 0.00% 9371 0.05% /priv_stats/usage_202005.html
67 20 0.00% 9324 0.05% /priv_stats/usage_202011.html
68 31 0.00% 8990 0.05% /priv_stats/usage_201801.html
69 21 0.00% 8958 0.04% /priv_stats/usage_202003.html
70 18 0.00% 8806 0.04% /priv_stats/usage_202008.html
71 24 0.00% 8424 0.04% /priv_stats/usage_201807.html
72 23 0.00% 8357 0.04% /priv_stats/usage_202105.html
73 24 0.00% 7853 0.04% /priv_stats/usage_201806.html
74 7 0.00% 7831 0.04% /pub/pete 03 gold supreme/IMG_2120.JPG
75 17 0.00% 7587 0.04% /priv_stats/usage_201911.html
76 23 0.00% 7127 0.04% /priv_stats/usage_201705.html
77 18 0.00% 6892 0.03% /priv_stats/usage_201805.html
78 23 0.00% 6644 0.03% /priv_stats/usage_201710.html
79 17 0.00% 6426 0.03% /priv_stats/usage_201706.html
80 15 0.00% 6324 0.03% /priv_stats/usage_201910.html
81 19 0.00% 6110 0.03% /priv_stats/usage_201707.html
82 19 0.00% 5979 0.03% /priv_stats/usage_201709.html
83 21 0.00% 5659 0.03% /priv_stats/usage_201708.html
84 21 0.00% 4994 0.03% /priv_stats/usage_201605.html
85 4 0.00% 4871 0.02% /pub/pete 03 gold supreme/IMG_2118.JPG
86 21 0.00% 4787 0.02% /priv_stats/usage_201602.html
87 16 0.00% 4527 0.02% /priv_stats/usage_201603.html
88 22 0.00% 4518 0.02% /priv_stats/usage_201607.html
89 19 0.00% 4447 0.02% /priv_stats/usage_201610.html
90 21 0.00% 4120 0.02% /priv_stats/usage_201608.html
91 19 0.00% 3894 0.02% /priv_stats/usage_201601.html
92 21 0.00% 3830 0.02% /priv_stats/usage_201606.html
93 18 0.00% 3595 0.02% /priv_stats/usage_201609.html
94 3 0.00% 3586 0.02% /pub/collection/stpatdaypete.JPG
95 21 0.00% 3552 0.02% /biglan/phpChart_Lite/js/jquery.jqplot.min.js
96 1374 0.22% 3397 0.02% /biglan/
97 2 0.00% 3337 0.02% /pub///pete 03 gold supreme/IMG_2122.JPG
98 2 0.00% 3337 0.02% /pub/pete 03 gold supreme//IMG_2122.JPG
99 37 0.01% 3254 0.02% /organiser/report.php
100 16 0.00% 3192 0.02% /organiser/
101 3 0.00% 3141 0.02% /pub/pete 03 gold supreme/IMG_2122.JPG
102 2 0.00% 3132 0.02% /pub/pete 03 gold supreme//IMG_2118.JPG
103 4 0.00% 3023 0.02% /pub/pete 03 gold supreme/IMG_2121.JPG
104 2 0.00% 2988 0.01% /pub///pete 03 gold supreme/IMG_2120.JPG
105 2 0.00% 2681 0.01% /pub//pete 03 gold supreme/IMG_2121.JPG
106 2 0.00% 1739 0.01% /pub//pete 03 gold supreme/IMG_2118.JPG
107 2 0.00% 1675 0.01% /pub//pete 03 gold supreme/IMG_2120.JPG
108 16 0.00% 1518 0.01% /biglan/phpChart_Lite/js/jquery.min.js
109 5 0.00% 1478 0.01% /priv_stats/webalizer.current
110 2 0.00% 1432 0.01% /biglan/biglanxxiv/export 1.png
111 2 0.00% 1368 0.01% /pub///collection/stpatdaypete.JPG
112 1 0.00% 1333 0.01% /pub//collection/IMG_2398.JPG
113 1 0.00% 1195 0.01% /pub//collection/stpatdaypete.JPG
114 2 0.00% 1171 0.01% /pub///collection/IMG_2126.JPG
115 2 0.00% 1131 0.01% //priv_stats/usage_201802.html
116 1 0.00% 999 0.01% /pub//collection/IMG_2126.JPG
117 2 0.00% 950 0.00% //priv_stats/usage_201705.html
118 2 0.00% 946 0.00% //priv_stats/usage_201706.html
119 2 0.00% 920 0.00% //priv_stats/usage_201709.html
120 10 0.00% 880 0.00% /biglan/uploaddb.php
121 1 0.00% 731 0.00% //priv_stats/usage_201703.html
122 1 0.00% 675 0.00% //priv_stats/usage_202110.html
123 450162 71.10% 659 0.00% /
124 1 0.00% 637 0.00% http://www.bigbee.be/priv_stats/usage_202108.html
125 1 0.00% 633 0.00% http://www.bigbee.be/priv_stats/usage_202206.html
126 2 0.00% 562 0.00% //priv_stats/usage_201801.html
127 1 0.00% 560 0.00% //priv_stats/usage_201711.html
128 3 0.00% 516 0.00% /pub/collection/IMG_2126.JPG
